About Camogie
Third Level Honours
Ashbourne Cup
Lord Ashbourne donated a cup for the Universities Championship in 1915. He was President of the Gaelic League where the Camogie Association had its roots. The scope of the competition grew with the increase in third level colleges.
Third Level Colleges Premier Championship
Lord Ashbourne donated a cup for the Universities Championship in 1915. He was President of the Gaelic League where the Camogie Association had its roots. The scope of the competition grew with the increase in third level colleges.
Year Winners Year Winners Year Winners
1915 U.C.D. 1946 U.C.D. 1977 U.C.C.
1916 U.C.D. 1947 U.C.C. 1978 U.C.G.
1917 U.C.G. 1948 U.C.G. 1979 U.C.G.
1918 U.C.D. 1949 U.C.G. 1980 U.C.D.
1919 U.C.C. 1950 U.C.D. 1981 U.C.D.
1920 U.C.G. 1951 U.C.C. 1982 U.C.D.
1921 U.C.D. 1952 U.C.D. 1983 U.C.D.
1922 U.C.C. 1953 U.C.D. 1984 U.C.D.
1923 U.C.C. 1954 U.C.D. 1985 U.C.C.
1924 U.C.C. 1955 U.C.D. 1986 U.C.D.
1925 U.C.C. 1956 U.C.G. 1987 U.C.D.
1926 U.C.C. 1957 U.C.G. 1988 U.C.D.
1927 U.C.C. 1958 U.C.D. 1989 U.C.G.
1928 U.C.G. 1959 U.C.D. 1990 U.C.G.
1929 U.C.C. 1960 U.C.D. 1991 Q.U.B.
1930 U.C.G. 1961 U.C.D. 1992 U.U.J.
1931 U.C.C. 1962 U.C.D. 1993 U.U.J.
1932 U.C.C. 1963 Final not played 1994 U.C.G.
1933 U.C.D. 1964 U.C.G. 1995 U. L.
1934 U.C.C. 1965 U.C.C. 1996 U.C.C.
1935 U.C.D. 1966 U.C.D. 1997 U.U.J.
1936 U.C.C. 1967 U.C.C. 1998 U.C.C.
1937 U.C.C. 1968 U.C.G. 1999 W.I.T.
1938 U.C.D. 1969 U.C.D. 2000 U.C.C.
1939 U.C.D. 1970 U.C.D. 2001 W.I.T.
1940 U.C.D. 1971 U.C.D. 2002 U.C.C.
1941 U.C.D. 1972 U.C.C. 2003 U.C.C.
1942 U.C.D. 1973 U.C.C. 2004 U. L.
1943 Not Played 1974 U.C.C. 2005 U. L.
1944 U.C.C. 1975 U.C.C. 2006 U. L.
1945 U.C.C. 1976 U.C.C. 2007 U.C.D.
2008 U.C.D
2009 WIT
2010 WIT
2011 WIT
Purcell Cup
Third Level Colleges Division 2 Championship
Paddy and Agnes Purcell donated the cup. Agnes gave a lifetime of devoted service to camogie. She promoted the game in U.C.D., Dublin, Leinster and through her writing for the newspapers. She was President of the Camogie Association 1976-78. Paddy was gaelic games correspondent for the Irish Press.
Year Winners
1977 Mary Immaculate, Limerick
1978 Mary Immaculate, Limerick
1979 Ulster Polytechnic, Belfast
1980 Thomond/NIHE, Limerick
1981 Thomond/NIHE, Limerick
1982 St. Mary’s, Belfast
1983 Mary Immaculate, Limerick
1984 Ulster Polytechnic, Belfast
1985 Thomond College, Limerick
1986 Thomond College, Limerick
1987 Thomond College, Limerick
1988 Thomond College, Limerick
1989 Mary Immaculate, Limerick
1990 Waterford R.T.C.
1991 Thomond College, Limerick
1992 Waterford R.T.C.
1993 Athlone R.T.C.
1994 University College, Cork
1995 Athlone R.T.C.
1996 St. Patrick’s College, Maynooth
1997 Queen’s University, Belfast
1998 Mary Immaculate, Limerick
1999 Limerick I.T.
2000 University of Ulster, Jordanstown
2001 Cork I. T.
2002 Carlow I.T.
2003 University of Ulster, Jordanstown
2004 Athlone I.T.
2005 Garda College, Templemore
2006 University of Ulster, Jordanstown
2007 Athlone I.T.
2008 Queens’ University
2009 Athlone IT
2010 DIT
2011 Queens University
May Events
2012
5
| Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 x All Ireland Minor C Final 05/05/2012 All Ireland Minor C Final Saturday, May 5th 2.00pm, Naas, Down v Kerry read more Caman to Croker 05/05/2012 Caman to Croker Activity Day Saturday May 5th 48 Camogie Clubs from around the country will attend Croke Park for an Activity Day of Go Games blitzes and GAA Museum Tour read more | 6 x Irish Daily Star Leagues 06/05/2012 Irish Daily Star Leagues Irish Daily Star Division One Final Cork v Wexford, 2.00pm Semple Stadium, Thurles * double header with GAA Allianz Hurling League Final Irish Daily Star Division Two Final Derry v Meath, 2.45pm, Pairc Tailteann, Navan, 2.45pm * double header with GAA Christy Ring championship read more | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 x |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
















